Bauer GIB-serie (watergekoeld)
De industriële boosterserie van BAUER KOMPRESSOREN – Voor de compressie van lucht, stikstof, helium, argon, heliox, aardgas en gasmengsels
De industriële boosterserie van BAUER KOMPRESSOREN maakt indruk met een carter dat drukbestendig is tot 16 bar.
Opzettelijk geoptimaliseerd voor gasdichtheid, compressie tot de vereiste einddruk is mogelijk zonder verliezen voor het kosteneffectief terugwinnen en decanteren van edelgassen en gasmengsels.
Door gebruik te maken van gerichte waterkoeling tussen de tussen- en neventrapkoelers en klepkoppen, zorgt het systeem ervoor dat het grootste deel van de geproduceerde warmte door het koelwater wordt geabsorbeerd.
Hierdoor vergen deze boosters zeer weinig onderhoud en behalen ze een lange levensduur. Tegelijkertijd zijn ze stiller dan vergelijkbare luchtgekoelde compressorunits en ideaal voor installatie onder omstandigheden waarin luchtkoeling niet mogelijk zou zijn.
Oplossingen voor direct gekoppelde of V-riemaandrijving zijn verkrijgbaar in horizontaal of verticaal formaat.
Compressoren van BAUER – gemaakt in Duitsland.
Delen
GIB medium-pressure booster, water-cooled, 25 – 110 bar
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 23.10-37 3 | 1330 | 80 | 47 | 2 | 90 | 200 | 4 | 1140 | 37 | 21 | 1180 | 2600 |
1780 | 107 | 63 | 3 | 150 | 300 | 29 | ||||||
2220 | 133 | 78 | 4 | 200 | 350 | 36 | ||||||
2440 | 146 | 86 | 4.5 | 200 | 350 | 45 | 38 | |||||
GIB 23.12-37 | 1700 | 102 | 60 | 4.5 | 90 | 200 | 4 | 1140 | 37 | 22 | 1180 | 2600 |
2100 | 126 | 74 | 6 | 150 | 300 | 30 | ||||||
2700 | 162 | 95 | 8 | 200 | 350 | 45 | 37 | |||||
3300 | 198 | 116 | 10 | 200 | 350 | 43 | ||||||
GIB 23.13-37 3 | 2100 | 126 | 74 | 8 | 150 | 200 | 4 | 1140 | 37 | 20 | 1180 | 2600 |
2600 | 156 | 92 | 10 | 150 | 300 | 27 | ||||||
3000 | 180 | 106 | 12 | 200 | 350 | 32 | ||||||
3500 | 210 | 124 | 14 | 200 | 350 | 35 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 26.10-132 3 | 5200 | 312 | 184 | 2 | 90 | 200 | 4 | 1485 | 132 | 70 | 3350 | 7400 |
7000 | 420 | 247 | 3 | 150 | 350 | 99 | ||||||
8700 | 522 | 307 | 4 | 200 | 350 | 116 | ||||||
9600 | 576 | 339 | 4.5 | 200 | 350 | 160 | 125 | |||||
GIB 26.12-132 | 5400 | 324 | 191 | 4.5 | 90 | 250 | 4 | 1485 | 132 | 69 | 3350 | 7400 |
6900 | 414 | 244 | 6 | 150 | 350 | 90 | ||||||
8900 | 534 | 314 | 8 | 200 | 350 | 107 | ||||||
10800 | 648 | 381 | 10 | 200 | 350 | 122 | ||||||
GIB 26.13-132 | 7800 | 468 | 275 | 10 | 150 | 350 | 4 | 1485 | 132 | 94 | 3350 | 7400 |
9200 | 552 | 325 | 12 | 150 | 350 | 105 | ||||||
10700 | 642 | 378 | 14 | 200 | 350 | 116 | ||||||
11400 | 684 | 403 | 15 | 250 | 350 | 120 |
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
Helaas zijn er nog geen downloads beschikbaar
Stel uw vraag via het aanvraagformulier of neem telefonisch contact met ons op
Specificaties
GIB medium-pressure booster, water-cooled, 25 – 110 bar
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 23.10-37 3 | 1330 | 80 | 47 | 2 | 90 | 200 | 4 | 1140 | 37 | 21 | 1180 | 2600 |
1780 | 107 | 63 | 3 | 150 | 300 | 29 | ||||||
2220 | 133 | 78 | 4 | 200 | 350 | 36 | ||||||
2440 | 146 | 86 | 4.5 | 200 | 350 | 45 | 38 | |||||
GIB 23.12-37 | 1700 | 102 | 60 | 4.5 | 90 | 200 | 4 | 1140 | 37 | 22 | 1180 | 2600 |
2100 | 126 | 74 | 6 | 150 | 300 | 30 | ||||||
2700 | 162 | 95 | 8 | 200 | 350 | 45 | 37 | |||||
3300 | 198 | 116 | 10 | 200 | 350 | 43 | ||||||
GIB 23.13-37 3 | 2100 | 126 | 74 | 8 | 150 | 200 | 4 | 1140 | 37 | 20 | 1180 | 2600 |
2600 | 156 | 92 | 10 | 150 | 300 | 27 | ||||||
3000 | 180 | 106 | 12 | 200 | 350 | 32 | ||||||
3500 | 210 | 124 | 14 | 200 | 350 | 35 |
Type designation | Effective free air delivery ¹ | Intake pressure | Shut-down pressure min. | max. ² | No. of compr. stages | Speed approx. | Motor output | Power consumption ¹ | Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | barg | bar | bar | rpm | kW | kW | kg | lbs | ||
GIB 26.10-132 3 | 5200 | 312 | 184 | 2 | 90 | 200 | 4 | 1485 | 132 | 70 | 3350 | 7400 |
7000 | 420 | 247 | 3 | 150 | 350 | 99 | ||||||
8700 | 522 | 307 | 4 | 200 | 350 | 116 | ||||||
9600 | 576 | 339 | 4.5 | 200 | 350 | 160 | 125 | |||||
GIB 26.12-132 | 5400 | 324 | 191 | 4.5 | 90 | 250 | 4 | 1485 | 132 | 69 | 3350 | 7400 |
6900 | 414 | 244 | 6 | 150 | 350 | 90 | ||||||
8900 | 534 | 314 | 8 | 200 | 350 | 107 | ||||||
10800 | 648 | 381 | 10 | 200 | 350 | 122 | ||||||
GIB 26.13-132 | 7800 | 468 | 275 | 10 | 150 | 350 | 4 | 1485 | 132 | 94 | 3350 | 7400 |
9200 | 552 | 325 | 12 | 150 | 350 | 105 | ||||||
10700 | 642 | 378 | 14 | 200 | 350 | 116 | ||||||
11400 | 684 | 403 | 15 | 250 | 350 | 120 |
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
1 Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Direct-coupled units: Values valid for 50 Hz.
2 Shut-down pressure (sensor setting).
3 Suitable for helium under certain conditions. Please check with BAUER. Certain restrictions must be considered with regard to input and final pressure.
4 Max. safety valve pressure setting = max. operating pressure. Reduced switch-off pressure.
CORRECTION FACTOR FOR FREE AIR DELIVERY
Helium free air delivery = air free air delivery × 0.8
CORRECTION FACTOR FOR POWER CONSUMPTION
Helium power consumption = air power consumption × 1.06
Download
Helaas zijn er nog geen downloads beschikbaar
Stel uw vraag via het aanvraagformulier of neem telefonisch contact met ons op